In this page we will explain basic terms, acronyms used in the field of Electromagnetic radiation. These acronyms and basic terms are widely used when discussing Electromagnetic radiation.
| Acronyms / term | Basic explanation |
| EMF | “Electromagnetic Frequencies” or “Electromagnetic Fields” usually refer to “non ionizing radiation” |
| EMR | Electromagnetic Radiation |
| EHS | Electromagnetic HyperSensitivity |
| ES | Electromagnetic Sensitivity |
| RF | Radio Frequency – EMF radiation in frequencies between 100KHz-300GHz |
| MW | Microwave – similar to RF, usually refer to RF higher than 2GHz. |
| ELF | Extremely Low Frequency – EMF radiation in frequencies between 0-600Hz |
| EMI/Mid Frequency | Mid Frequency EMF, usually between 10000Hz-100KHz |
| DE | Dirty Electricity |
| WHO | World Health Organization |
| IARC | International Agency for Research of Cancer – Who body |
| ICNIRP | International Committee for Non-Ionizing Radiation Protection – so called independent expert group that define so called EMF safety standards that is heavily influenced and serving the industry needs (based on the assumption that EMF has no biological effect). |
| EMF PROJECT | WHO’s EMF RESEARCH GROUP – a research groups inside the WHO that accept and adopt ICNIRP standards and assumptions. |
| 5G, LTE+, LTE Advanced, 5Ge | 5G – upcoming next generation of cellular communication, for now (2020) seems to be based on LTE. Also called LTE+, or LTE Advance, or 5G Evolution (Will be data only). Please also see – 5G – Fifth Generation Cellular |
| LTE, UMTS, CDMA, GSM | Cellular communication standards LTE – 4G cellular communication (data only) UMTS – 3G cellular communication, spectrum spread (Data + Voice) CDMA – 2G cellular communication, mainly in USA/Canada, spectrum spread (Mainly Voice, very limited Data, SMS). GSM – 2G cellular communication, mainly EU and Asia, Africa (Mainly Voice, very limited Data, SMS). |
| WIFI, WIGIG, NFC., BT, BLUETOOTH | Wireless communication standards |
| mW/m2 | milliWatts per meter square – RF measurement unit (EU) |
| uW/cm2 | microWatts per centimeter square – RF measurement unit (Israel, EU) |
| V/m | Volt/meter – RF electric field measurement unit (EU) |
| mG | milliGauss – Magnetic field measurement units (EU, Israel) |
| Hz | frequency measurement unit |
u m K M G | micro 1/1000000 Milli 1/1000 Kilo X1000 Mega X1000000 Giga X1000000000 |
