<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Do magic pendants emit ionizing radiation?	</title>
	<atom:link href="https://www.norad4u.com/blog/2020/03/do-magic-pendants-emit-ionizing-radiation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.norad4u.com/blog/2020/03/do-magic-pendants-emit-ionizing-radiation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-magic-pendants-emit-ionizing-radiation</link>
	<description>No Radiation For You - EMF/EMR/EHS info site</description>
	<lastBuildDate>Tue, 23 Jun 2020 06:44:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Amir Borenstein		</title>
		<link>https://www.norad4u.com/blog/2020/03/do-magic-pendants-emit-ionizing-radiation/#comment-18</link>

		<dc:creator><![CDATA[Amir Borenstein]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 06:38:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.norad4u.com/?p=3114#comment-18</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.norad4u.com/blog/2020/03/do-magic-pendants-emit-ionizing-radiation/#comment-17&quot;&gt;Jota&lt;/a&gt;.

Thanks for your comment and nice words. 
The video clearly show that the patient emit ionizing radiation which is higher than the background levels in my house. 
https://youtu.be/E8XfLZxOk78
Please also see other video, not made by myself, that show the same -  https://youtu.be/C7TwBUxxIC0]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.norad4u.com/blog/2020/03/do-magic-pendants-emit-ionizing-radiation/#comment-17">Jota</a>.</p>
<p>Thanks for your comment and nice words.<br />
The video clearly show that the patient emit ionizing radiation which is higher than the background levels in my house.<br />
<a href="https://youtu.be/E8XfLZxOk78" rel="nofollow ugc">https://youtu.be/E8XfLZxOk78</a><br />
Please also see other video, not made by myself, that show the same &#8211;  <a href="https://youtu.be/C7TwBUxxIC0" rel="nofollow ugc">https://youtu.be/C7TwBUxxIC0</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jota		</title>
		<link>https://www.norad4u.com/blog/2020/03/do-magic-pendants-emit-ionizing-radiation/#comment-17</link>

		<dc:creator><![CDATA[Jota]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 02:45:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.norad4u.com/?p=3114#comment-17</guid>

					<description><![CDATA[You say you measured a pendant and it is radioactive. I have watched the video you made, and the pendant is not radioactive. I don&#039;t know what knowledge you have about radioactivity, but what appears on the meter&#039;s screen is not considered radioactive. You must rectify because you are lying. A pendant is considered radioactive from 1001 usv / h. Your meter does not mark this amount at all. Your meter scores below what I have told you and that amount is considered normal with no danger at all. This amount that the meter marks to you, is equivalent to the exposure of a whole year of 0.6 msv, which is a totally normal amount. the amount allowed as normal per year is 1.0 msv, without taking into account the background radioactivity.]]></description>
			<content:encoded><![CDATA[<p>You say you measured a pendant and it is radioactive. I have watched the video you made, and the pendant is not radioactive. I don&#8217;t know what knowledge you have about radioactivity, but what appears on the meter&#8217;s screen is not considered radioactive. You must rectify because you are lying. A pendant is considered radioactive from 1001 usv / h. Your meter does not mark this amount at all. Your meter scores below what I have told you and that amount is considered normal with no danger at all. This amount that the meter marks to you, is equivalent to the exposure of a whole year of 0.6 msv, which is a totally normal amount. the amount allowed as normal per year is 1.0 msv, without taking into account the background radioactivity.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
